Open Source Healthcare Statistics
Collecting statistics on open source NHS and healthcare related code repositories
Open source is the practice of publishing the source code of a software project so that anyone can read, modify, re-use, and improve that software.
As set out in the NHS Digital Service Manual, public services are built with public money–so unless there’s a good reason not to (for security reasons for example), all code produced by the NHS should be made publicly available. To this end, the Department of Health & Social Care has recently made a commitment to make all new NHS code open source and published under appropriate licences such as MIT and OGLv3.
Open Health Repository Statistics
Latest Data: 19/05/2022 00:04:23
Organisation | Open Repositories | Stargazers | Forks | Open Issues | Top License | Top Language |
---|---|---|---|---|---|---|
NHS Connect | 200 | 283 | 418 | 577 | Apache License 2.0 | CSS |
NHS.UK | 177 | 892 | 424 | 1107 | MIT License | HTML |
University of Oxford - Evidence-Based Medicine Data Lab | 137 | 211 | 74 | 652 | MIT License | Python |
NHS Digital | 132 | 251 | 216 | 960 | MIT License | Python |
OpenSAFELY Studies | 86 | 111 | 50 | 347 | MIT License | Python |
NHSX | 78 | 418 | 240 | 209 | MIT License | Python |
Public Health England | 66 | 598 | 200 | 264 | MIT License | Ruby |
The Health Foundation Analytics Lab | 51 | 170 | 26 | 15 | MIT License | R |
OpenSAFELY Core | 44 | 72 | 40 | 624 | Other | Python |
NHS Leadership Academy | 36 | 79 | 30 | 223 | MIT License | PHP |
NHS-R Community | 34 | 360 | 152 | 101 | Creative Commons Zero v1.0 Universal | R |
NHS England | 34 | 50 | 90 | 136 | MIT License | Python |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 30 | 40 | 13 | 98 | Other | R |
NHS Business Services Authority | 24 | 7 | 3 | 0 | Apache License 2.0 | Java |
NHS Python Community for Healthcare | 20 | 49 | 11 | 5 | MIT License | Jupyter Notebook |
NHS BNSSG Analytics | 20 | 58 | 15 | 6 | Other | R |
BHF Data Science Centre | 18 | 31 | 5 | 0 | Apache License 2.0 | Python |
NHS Midlands and Lancashire CSU - The Strategy Unit | 17 | 21 | 10 | 4 | Other | R |
NHS 111 Online - NHS Digital | 13 | 10 | 13 | 33 | Apache License 2.0 | C# |
Charts
About this page
This tool is built using end-to-end open source analytical tools including: The NHS Digital Service Manual, python, plotly, github.io, and github actions.
To get your organisation added to the collection, email: data@nhsx.nhs.uk